Performance Tables and Results
All children at the end of Key Stage 1 (Year 2) and Key Stage 2 (Year 6) undertake Standard Assessment Tests (SATs). At our school we try and make the experience as stress free as possible for the children by building the KS1 tasks into the normal timetable and ensuring that the KS2 children are as well informed as possible about what is expected of them and the targets they should reach.
The 2016 Key Stage 2 assessments were the first which assessed the new, more challenging national curriculum which set higher expectations for each child.
Below you will find our published data for 2022 compared to 2019. The government will not publish KS2 school level data for the 2021/2022 academic year. The last available public data is from the 2018/2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
KS2 data outcomes:
Attainment |
Urchfont | National | Wiltshire | |||
2019 |
2022 |
2019 | 2022 | 2019 | 2022 | |
Reading Expected | 87% | 93% | 73% | 74% | 74% | 75% |
Reading at Greater Depth | 68% | 47% | 27% | 28% | 27.5% | 27% |
Reading Scaled Scores | 109.7 | 106.5 | 104 | 104.8 | 104.7 | 104.6 |
Reading Progress Score | 6.0 | 1.1 | ||||
Writing Expected | 85.5% | 80% | 78% | 69.5% | 77% | 69% |
Writing at Greater Depth | 36% | 20% | 26% | 12.9% | 19% | 12% |
Writing Progress Score | 3.5 | 1.3 | ||||
Maths Expected | 91% | 93% | 79% | 71% | 76% | 70% |
Maths at Greater Depth | 55% | 47% | 27% | 19% | 24% | 22% |
Maths Scaled Scores | 108.7 | 107.7 | 105 | 103.8 | 104.3 | 103.2 |
Maths Progress Score | 4.9 | 3.3 | ||||
Grammar, Punctuation & Spellings Expected |
95% | 93% | 78% | 72% | 78% | 71.% |
GPS at Greater Depth | 64% | 53% | 36% | 28% | 31% | 24% |
GPS Scaled Score | 112 | 111 | 106 | 105 | 105.3 | 104.4 |
Reading, Writing and Maths Combined at Expected |
81.8% | 80% | 65% | 59% | 64% | 57% |
Reading, Writing and Maths Combined at Greater Depth |
27.3% | 6.6% | 19.5% | 7% | 9.6% | 5.6% |
For more information on Urchfont’s performance, please access the DfE’s website at
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=126366&superview=pri&qtype=LA
Key Stage 1 data outcomes:
Attainment expected or better |
Urchfont | National | Wiltshire | |||
2019 | 2022 | 2019 | 2022 | 2019 | 2022 | |
Reading | 92% | 72% | 75% | 67% | 75% | 68% |
Reading at Greater Depth | 25% | 0% | 25% | 18% | 25% | 19% |
Writing | 75% | 72% | 69% | 58% | 68% | 58% |
Writing at Greater Depth | 25% | 0% | 15% | 8% | 13% | 7% |
Maths | 92% | 83% | 76% | 68% | 74% | 69% |
Maths at Greater Depth | 17% | 0% | 22% | 15% | 20% | 14% |
Y1 Phonic Check | 83.3% | 80% | 82% | 76% | 82% | 76% |
EYFS | 56% | 89% | 72% | 67% | 72% | 65% |
.