Current Governors
| Name | Appointment Date | End of Term | Category | Appointing Body | Responsibilities |
|---|---|---|---|---|---|
| Mrs Catherine Groves | 01/09/2025 | Staff (Head) | Ex-officio | ||
| Rev. Richard Curtis | 01/09/2025 | 31/08/29 | Foundation | SDBE | |
| Mrs Christine Lough | 01/07/22 | 30/06/26 | Foundation | SDBE | Flourishing Church School SEND Equalities |
| Mr Neil Jones | 13/07/22 | 12/07/26 | Co-opted | Local Governing Board | Vice-Chair SEND Equalities |
| Mrs Phoebe Weller | 01/09/22 | 31/08/26 | Co-opted | Local Governing Board | Communications Community |
| Mrs Miff Martinek | 16/10/24 | 15/10/28 | Co-opted | Local Governing Board | Safeguarding Communications Community |
| Mr Ian Walker | 19/07/23 | 18/07/27 | Co-opted | Local Governing Board | Chair |
| Mrs Lorna Pitman | 18/09/24 | 17/09/28 | Parent | Parents | Communications Community |
| Mr David Gray | 05/09/24 | 15/10/28 | Co-opted | Local Governing Board | Disadvantaged Learners Pupil Premium |
| Mrs Sarah Lamont | 01/09/25 | 31/08/29 | Co-opted | Local Governing Board | |
| Vacant | Parents | Parents | |||
| Vacant | Foundation | SDBE |
Past Governors
| Name | Appointment Date | End of Term | Category | Appointing Body |
|---|---|---|---|---|
| Mrs Honor House | 11/02/25 | Co-opted | Governing Body | |
| Mrs Gil Durbin | 31/01/24 | 12/06/24 | Local Authority | Governing Body |
| Mr Denis Guiney | 13/10/21 | 31/07/24 | Co-opted | Governing Body |
| Mrs Rosie Palmer | 01/09/22 | 28/03/24 | Parent | Parents |
| Name | Interests |
|---|---|
| Mr N. Jones | Family Member Attends Urchfont Primary School |
| Mrs P. Weller | Family Member Attends Urchfont Primary School |
| Mr I. Walker | Family Member Attends Urchfont Primary School |
| Mrs M. Martinek | Family Member Attends Urchfont Primary School |
| Rev. R. Curtis | Also governor at: All Cannings Primary School & Chirton Primary School |